The table below represents the latest data published by Ministry of Housing Communities and Local Government (MHCLG) as at November 2020.
Local Authority Name By Year Published | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Ashford | 617 | 533 | 484 | 504 | 449 | 307 | 250 | 247 | 240 | 283 | 322 | 426 | 461 |
Canterbury | 722 | 642 | 679 | 640 | 733 | 489 | 403 | 396 | 599 | 443 | 511 | 581 | 713 |
Dartford | 389 | 353 | 294 | 336 | 250 | 179 | 169 | 176 | 188 | 220 | 253 | 274 | 300 |
Dover | 808 | 952 | 908 | 878 | 725 | 510 | 436 | 478 | 624 | 523 | 471 | 460 | 575 |
Folkestone & Hythe | 806 | 740 | 771 | 767 | 766 | 766 | 608 | 641 | 547 | 470 | 468 | 489 | 489 |
Gravesham | 258 | 311 | 318 | 282 | 212 | 175 | 145 | 193 | 204 | 255 | 250 | 204 | 246 |
Maidstone | 602 | 525 | 533 | 530 | 422 | 414 | 323 | 273 | 306 | 342 | 485 | 433 | 433 |
Sevenoaks | 460 | 465 | 455 | 483 | 444 | 362 | 330 | 291 | 379 | 315 | 367 | 431 | 461 |
Swale | 742 | 712 | 639 | 619 | 617 | 491 | 405 | 439 | 291 | 348 | 356 | 388 | 429 |
Thanet | 1,429 | 1,406 | 1,331 | 1,322 | 1,138 | 786 | 748 | 731 | 899 | 771 | 781 | 976 | 1,163 |
Tonbridge and Malling | 317 | 308 | 252 | 247 | 246 | 272 | 307 | 355 | 346 | 360 | 359 | 331 | 385 |
Tunbridge Wells | 489 | 531 | 430 | 449 | 426 | 396 | 334 | 276 | 376 | 448 | 405 | 377 | 377 |
Total Kent | 7,639 | 7,478 | 7,094 | 7,057 | 6,428 | 5,147 | 4,458 | 4,496 | 4,999 | 4,778 | 5,028 | 5,370 | 6,032 |
The overall number of long term empty properties in the 12 districts of Kent increased by 632. (2020 v 2019)
Nine districts have seen an increase. Thanet recorded the highest increase of +187, followed by Canterbury of +132.
Three districts (Folkestone & Hythe, Maidstone and Tunbridge Wells) have recorded a static position.
Whether you are interested in finding out about ‘How Many Empty Homes there are in your Area of Kent’ or want to view more Regional or National information, we have included a variety of reports, statistical information and links under the respective headings. We will be adding to this section on a regular basis so make sure you return to our website.
PREVIOUS DATA and REPORTS
Kent County Council’s Analysis and Information Team
have published the following Housing Information:
Vacant and empty housing property 2016
Homelessness in Kent 2017 quarter 1
House prices and sales 2017 quarter 1
Housing rents by sector 2016-2017
CURRENT NATIONAL DATA and REPORTS
Empty homes in England September 2016
Local Authority Council Tax base England 2015 Statistical Release
ARCHIVE DATA and REPORTS
KENT
Fordham’s Empty Property Reports commissioned for the original
Pilot of the East Kent Empty Property Initiative 2005-2008
East Kent
Thanet
Dover
Swale
Shepway
NATIONAL